[Reference page](<https://kernodeck.com/en/pricing>)

# Set the GPU budget for your next campaign.

At Kernodeck, we price the GPU capacity for your application over 3, 7 or 30 days. Start at 23.57 USD for 1 lot of 1 NVIDIA RTX A5000 24GB GPU for 3 days, payable directly in crypto and without KYC. Choose the memory and the period your project needs, with no 100 USD top-up required.

- 45 GPU plans to choose your budget
- 3, 7 or 30 days with no automatic renewal
- Pay for the plan directly, top-up optional

[RTX 4090 · 110.00 USD / 7 d](<https://kernodeck.com/en/compute/configure?config=rtx-4090&days=7>)

Kernodeck rental without an ID document or KYC procedure. Account required: first name, last name, email and password; this is not an anonymous purchase.

GPU pricing

One model, one period and a number of lots: your GPU amount is defined.

## Key facts

| Fact | Detail |
| --- | --- |
| Offer | Kernodeck rents 15 NVIDIA and AMD GPU models for your Python application, PyTorch, or compute pipeline. Memory shown per card. |
| To get started | 23.57 USD for 1 lot of 1 NVIDIA RTX A5000 GPU with 24 GB for 3 days. Pay the plan directly in crypto: no mandatory 100 USD top-up. |
| Period and unit | Choose 3, 7 or 30 days, with no automatic renewal. From 1 to 10 lots per order. One lot = 1 GPU, except B200: 2 GPUs of 180 GB each, both included in the price, without automatically merged memory. |
| Crypto payment | Kernodeck accepts BTC — Bitcoin ; ETH — Ethereum ; USDT — Ethereum (ERC-20) ; USDC — Ethereum (ERC-20) ; SOL — Solana ; TRX — Tron ; USDT — Tron (TRC-20) ; LTC — Litecoin. The plan price is in USD; the crypto amount and network are shown for payment. |
| No KYC | Kernodeck GPU rental requires neither an ID document nor a KYC procedure in this flow. Account required: first name, last name, email and password. No KYC does not mean anonymous; your wallet or sending provider applies its own rules. |
| Availability | The listings show our quantities per model, in lots. Ask for the availability date and hosting country before ordering if your project requires a specific schedule or location. |
| Your application | You keep your models, dependencies and settings. Have the preparation, versions, CPU, RAM, storage, network and access essential to your application validated before ordering. |
| Pricing and fees | The amount displayed covers the GPU rental of the lot for the entire period. Your wallet's sending fees are separate. See the terms for taxes, any service fees, cancellation and refund before committing. |

## Available plans

Total price in USD for one lot and the full period. Memory is shown per GPU; declared stock is expressed in lots.

| Model | Memory per GPU | GPUs per lot | Duration | Lots | Total price | Declared stock in lots | Status | Configuration |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [NVIDIA B200 SXM](<https://kernodeck.com/en/compute/b200>) | 180 Go | 2 | 3 days | 1 | 887.57 USD | 4 | Fixed package, 1 lot, 2 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=b200&days=3>) |
| [NVIDIA B200 SXM](<https://kernodeck.com/en/compute/b200>) | 180 Go | 2 | 7 days | 1 | 2,071.00 USD | 4 | Choose two 180 GB GPUs if your application distributes the work. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=b200&days=7>) |
| [NVIDIA B200 SXM](<https://kernodeck.com/en/compute/b200>) | 180 Go | 2 | 30 days | 1 | 7,391.00 USD | 4 | Fixed package, 1 lot, 2 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=b200&days=30>) |
| [NVIDIA H200 SXM 141GB](<https://kernodeck.com/en/compute/h200-sxm>) | 141 Go | 1 | 3 days | 1 | 274.29 USD | 19 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=h200-sxm&days=3>) |
| [NVIDIA H200 SXM 141GB](<https://kernodeck.com/en/compute/h200-sxm>) | 141 Go | 1 | 7 days | 1 | 640.00 USD | 19 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=h200-sxm&days=7>) |
| [NVIDIA H200 SXM 141GB](<https://kernodeck.com/en/compute/h200-sxm>) | 141 Go | 1 | 30 days | 1 | 2,290.00 USD | 19 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=h200-sxm&days=30>) |
| [NVIDIA H100 SXM 80GB](<https://kernodeck.com/en/compute/h100-sxm>) | 80 Go | 1 | 3 days | 1 | 203.57 USD | 63 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=h100-sxm&days=3>) |
| [NVIDIA H100 SXM 80GB](<https://kernodeck.com/en/compute/h100-sxm>) | 80 Go | 1 | 7 days | 1 | 475.00 USD | 63 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=h100-sxm&days=7>) |
| [NVIDIA H100 SXM 80GB](<https://kernodeck.com/en/compute/h100-sxm>) | 80 Go | 1 | 30 days | 1 | 1,690.00 USD | 63 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=h100-sxm&days=30>) |
| [NVIDIA H100 PCIe 80GB](<https://kernodeck.com/en/compute/h100-pcie>) | 80 Go | 1 | 3 days | 1 | 180.00 USD | 27 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=h100-pcie&days=3>) |
| [NVIDIA H100 PCIe 80GB](<https://kernodeck.com/en/compute/h100-pcie>) | 80 Go | 1 | 7 days | 1 | 420.00 USD | 27 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=h100-pcie&days=7>) |
| [NVIDIA H100 PCIe 80GB](<https://kernodeck.com/en/compute/h100-pcie>) | 80 Go | 1 | 30 days | 1 | 1,490.00 USD | 27 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=h100-pcie&days=30>) |
| [AMD Instinct MI300X 192GB](<https://kernodeck.com/en/compute/mi300x>) | 192 Go | 1 | 3 days | 1 | 192.86 USD | 8 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=mi300x&days=3>) |
| [AMD Instinct MI300X 192GB](<https://kernodeck.com/en/compute/mi300x>) | 192 Go | 1 | 7 days | 1 | 450.00 USD | 8 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=mi300x&days=7>) |
| [AMD Instinct MI300X 192GB](<https://kernodeck.com/en/compute/mi300x>) | 192 Go | 1 | 30 days | 1 | 1,590.00 USD | 8 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=mi300x&days=30>) |
| [NVIDIA A100 SXM 80GB](<https://kernodeck.com/en/compute/a100-sxm>) | 80 Go | 1 | 3 days | 1 | 120.00 USD | 78 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=a100-sxm&days=3>) |
| [NVIDIA A100 SXM 80GB](<https://kernodeck.com/en/compute/a100-sxm>) | 80 Go | 1 | 7 days | 1 | 280.00 USD | 78 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=a100-sxm&days=7>) |
| [NVIDIA A100 SXM 80GB](<https://kernodeck.com/en/compute/a100-sxm>) | 80 Go | 1 | 30 days | 1 | 990.00 USD | 78 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=a100-sxm&days=30>) |
| [NVIDIA L40S 48GB](<https://kernodeck.com/en/compute/l40s>) | 48 Go | 1 | 3 days | 1 | 63.43 USD | 74 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=l40s&days=3>) |
| [NVIDIA L40S 48GB](<https://kernodeck.com/en/compute/l40s>) | 48 Go | 1 | 7 days | 1 | 148.00 USD | 74 | Choose the L40S if your compatible CUDA workload exceeds 24 GB and fits within 48 GB, margin included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=l40s&days=7>) |
| [NVIDIA L40S 48GB](<https://kernodeck.com/en/compute/l40s>) | 48 Go | 1 | 30 days | 1 | 520.00 USD | 74 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=l40s&days=30>) |
| [NVIDIA RTX 6000 Ada 48GB](<https://kernodeck.com/en/compute/rtx-6000-ada>) | 48 Go | 1 | 3 days | 1 | 55.71 USD | 26 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-6000-ada&days=3>) |
| [NVIDIA RTX 6000 Ada 48GB](<https://kernodeck.com/en/compute/rtx-6000-ada>) | 48 Go | 1 | 7 days | 1 | 130.00 USD | 26 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-6000-ada&days=7>) |
| [NVIDIA RTX 6000 Ada 48GB](<https://kernodeck.com/en/compute/rtx-6000-ada>) | 48 Go | 1 | 30 days | 1 | 460.00 USD | 26 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-6000-ada&days=30>) |
| [NVIDIA GeForce RTX 5090 32GB](<https://kernodeck.com/en/compute/rtx-5090>) | 32 Go | 1 | 3 days | 1 | 66.43 USD | 100 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-5090&days=3>) |
| [NVIDIA GeForce RTX 5090 32GB](<https://kernodeck.com/en/compute/rtx-5090>) | 32 Go | 1 | 7 days | 1 | 155.00 USD | 100 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-5090&days=7>) |
| [NVIDIA GeForce RTX 5090 32GB](<https://kernodeck.com/en/compute/rtx-5090>) | 32 Go | 1 | 30 days | 1 | 540.00 USD | 100 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-5090&days=30>) |
| [NVIDIA GeForce RTX 4090 24GB](<https://kernodeck.com/en/compute/rtx-4090>) | 24 Go | 1 | 3 days | 1 | 47.14 USD | 265 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-4090&days=3>) |
| [NVIDIA GeForce RTX 4090 24GB](<https://kernodeck.com/en/compute/rtx-4090>) | 24 Go | 1 | 7 days | 1 | 110.00 USD | 265 | Choose 24 GB for your CUDA application that fits on one card. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-4090&days=7>) |
| [NVIDIA GeForce RTX 4090 24GB](<https://kernodeck.com/en/compute/rtx-4090>) | 24 Go | 1 | 30 days | 1 | 390.00 USD | 265 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-4090&days=30>) |
| [NVIDIA RTX A6000 48GB](<https://kernodeck.com/en/compute/rtx-a6000>) | 48 Go | 1 | 3 days | 1 | 35.14 USD | 65 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-a6000&days=3>) |
| [NVIDIA RTX A6000 48GB](<https://kernodeck.com/en/compute/rtx-a6000>) | 48 Go | 1 | 7 days | 1 | 82.00 USD | 65 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-a6000&days=7>) |
| [NVIDIA RTX A6000 48GB](<https://kernodeck.com/en/compute/rtx-a6000>) | 48 Go | 1 | 30 days | 1 | 290.00 USD | 65 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-a6000&days=30>) |
| [NVIDIA A40 48GB](<https://kernodeck.com/en/compute/a40>) | 48 Go | 1 | 3 days | 1 | 29.14 USD | 37 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=a40&days=3>) |
| [NVIDIA A40 48GB](<https://kernodeck.com/en/compute/a40>) | 48 Go | 1 | 7 days | 1 | 68.00 USD | 37 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=a40&days=7>) |
| [NVIDIA A40 48GB](<https://kernodeck.com/en/compute/a40>) | 48 Go | 1 | 30 days | 1 | 240.00 USD | 37 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=a40&days=30>) |
| [NVIDIA L4 24GB](<https://kernodeck.com/en/compute/l4>) | 24 Go | 1 | 3 days | 1 | 30.00 USD | 104 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=l4&days=3>) |
| [NVIDIA L4 24GB](<https://kernodeck.com/en/compute/l4>) | 24 Go | 1 | 7 days | 1 | 70.00 USD | 104 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=l4&days=7>) |
| [NVIDIA L4 24GB](<https://kernodeck.com/en/compute/l4>) | 24 Go | 1 | 30 days | 1 | 250.00 USD | 104 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=l4&days=30>) |
| [NVIDIA GeForce RTX 3090 24GB](<https://kernodeck.com/en/compute/rtx-3090>) | 24 Go | 1 | 3 days | 1 | 27.86 USD | 186 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-3090&days=3>) |
| [NVIDIA GeForce RTX 3090 24GB](<https://kernodeck.com/en/compute/rtx-3090>) | 24 Go | 1 | 7 days | 1 | 65.00 USD | 186 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-3090&days=7>) |
| [NVIDIA GeForce RTX 3090 24GB](<https://kernodeck.com/en/compute/rtx-3090>) | 24 Go | 1 | 30 days | 1 | 230.00 USD | 186 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-3090&days=30>) |
| [NVIDIA RTX A5000 24GB](<https://kernodeck.com/en/compute/rtx-a5000>) | 24 Go | 1 | 3 days | 1 | 23.57 USD | 51 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-a5000&days=3>) |
| [NVIDIA RTX A5000 24GB](<https://kernodeck.com/en/compute/rtx-a5000>) | 24 Go | 1 | 7 days | 1 | 55.00 USD | 51 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-a5000&days=7>) |
| [NVIDIA RTX A5000 24GB](<https://kernodeck.com/en/compute/rtx-a5000>) | 24 Go | 1 | 30 days | 1 | 190.00 USD | 51 | Fixed package, 1 lot, 1 GPU included. | [Configure this plan](<https://kernodeck.com/en/compute/configure?config=rtx-a5000&days=30>) |

## The budget for your capacity, for the entire period

Price your GPU period — Our grid brings together all 45 plans: the price per lot multiplied by your lots gives the GPU amount for the entire period.

Choose Kernodeck for a campaign where you want to price the capacity rented over a defined period.

Compare your memory needs — Over the same week, choose 24 GB at 110.00 USD with the RTX 4090 or 48 GB at 148.00 USD with the L40S, for 1 lot of 1 GPU.

Choose our RTX 4090 if your CUDA workload fits in 24 GB; choose the L40S if your compatible CUDA workload exceeds 24 GB and fits in 48 GB, including headroom.

Commit to the plan you chose — You pay for the selected plan in crypto, with no 100 USD top-up required. A new period remains your decision, with no automatic renewal.

Choose Kernodeck when you want to fund a defined period and then decide separately about the next one.

- [View all 45 plans](<https://kernodeck.com/en/pricing#forfaits>)
- [View the RTX 4090 24 GB](<https://kernodeck.com/en/compute/rtx-4090>)
- [View crypto payment](<https://kernodeck.com/en/docs/crypto-payments>)

## 24 or 48 GB: choose the budget that serves your code

For a CUDA application whose full workload fits in 24 GB, choose our RTX 4090: 110.00 USD for 1 lot of 1 GPU for 7 days. Does your compatible CUDA workload exceed 24 GB and fit in 48 GB, with headroom to spare? Choose our L40S with 48 GB per card for 148.00 USD, also for 1 lot of 1 GPU for 7 days. Compare two capacities during the same week, without confusing memory and speed.

For an application designed for multiple cards, our B200 costs 2,071.00 USD for 1 lot of 2 GPUs of 180 GB each for 7 days. Both cards are included in the amount. Their memory does not merge automatically: distributing the work is up to your application and its environment.

- [Choose the RTX 4090 · 7 days](<https://kernodeck.com/en/compute/configure?config=rtx-4090&days=7>)
- [Choose the L40S · 7 days](<https://kernodeck.com/en/compute/configure?config=l40s&days=7>)
- [Choose the lot of two B200s · 7 days](<https://kernodeck.com/en/compute/configure?config=b200&days=7>)

## Buy the period you need, then decide about the next one

3 days for a first window with code and data ready; 7 days to organize a campaign of variants; 30 days to spread the work across more cycles. Our NVIDIA RTX A5000 24GB starts at 23.57 USD for 1 lot of 1 GPU for 3 days. Compare durations for the same model and plan for the initial check, backups and exporting the results.

No automatic renewal is planned: a new period is a new order. You fund the window you choose, then decide what comes next based on your project. These plans express a rental duration; the amount of compute completed depends on the application.

- [Choose the RTX A5000 · 3 days](<https://kernodeck.com/en/compute/configure?config=rtx-a5000&days=3>)
- [Set up my inference period](<https://kernodeck.com/en/usages/inference>)
- [Set up my fine-tuning campaign](<https://kernodeck.com/en/usages/adaptation-modeles>)

## For a 24 GB CUDA week, choose our RTX 4090 plan

Is your project ready for CUDA and fits in 24 GB? Choose Kernodeck RTX 4090 at 110.00 USD for 1 lot of 1 GPU for 7 days. You commit the GPU amount for this period with direct crypto payment, without having to top up 100 USD beforehand. We require neither an ID document nor a KYC procedure in this journey, with an account requiring first name, last name, email and password.

BTC on Bitcoin and USDT on Ethereum ERC-20 or Tron TRC-20 are among the eight accepted methods. Top-ups of 100, 500, 2,000 or 10,000 USD remain optional. Before paying, check any withdrawal or network fees charged by your sending tool and clarify the tax or invoicing conditions required for your purchase.

- [Choose the RTX 4090 · 7 days](<https://kernodeck.com/en/compute/configure?config=rtx-4090&days=7>)
- [View the eight asset/network pairs](<https://kernodeck.com/en/docs/crypto-payments>)
- [View the rental terms](<https://kernodeck.com/en/terms>)

## Questions before purchase

### What is the minimum GPU amount to get started with Kernodeck?

The first Kernodeck plan costs 23.57 USD for 1 lot of 1 24 GB NVIDIA RTX A5000 24GB GPU for 3 days. This GPU amount can be paid directly in crypto, with no mandatory 100 USD top-up. It does not imply the inclusion of unspecified server resources or any fees charged by your sending tool.

### What budget should I choose for a week on 24 or 48 GB?

At Kernodeck, the 24 GB RTX 4090 costs 110.00 USD for 1 lot of 1 GPU for 7 days; the 48 GB L40S costs 148.00 USD for the same unit and the same duration. Choose based on the memory of your full workload and the compatibility of your CUDA stack. These amounts compare GPU plans, not guaranteed performance.

### Do I need to multiply the B200 price by two for its two GPUs?

No. At Kernodeck, 2,071.00 USD already covers 1 lot of 2 B200 GPUs of 180 GB each for 7 days. For multiple lots, multiply this price only by the number of lots. The memory remains that of each card and does not automatically become a single space for your application.

### What does the price shown in the Kernodeck grid cover?

The Kernodeck price covers the GPU capacity described for one lot and the entire period of 3, 7 or 30 days. CPU, RAM, persistent storage, network traffic and options must be specified to establish the full budget of the application. Any transfer fees, as well as the tax or invoicing conditions required for the purchase, are checked separately.

### Does renting require a top-up or automatic renewal?

No. At Kernodeck, the GPU plan is paid directly in crypto, and a new period requires a new order. Top-ups of 100, 500, 2,000 and 10,000 USD are optional. The rental minimum remains 23.57 USD for 1 lot of 1 GPU NVIDIA RTX A5000 24GB for 3 days, separate from the top-up minimum.

### Can I pay for my Kernodeck plan in crypto and without KYC?

Yes. Kernodeck offers direct crypto payment and requires neither an ID document nor a KYC procedure in this GPU rental flow. An account with first name, last name, email and password is still required. BTC on Bitcoin and USDT on Ethereum ERC-20 or Tron TRC-20 are among the eight accepted pairs; the crypto amount is provided in the payment intent, separately from the USD price.

## Choose and configure

- [Choose the RTX 4090 · 7 days](<https://kernodeck.com/en/compute/configure?config=rtx-4090&days=7>)
- [Get started on RTX A5000 · 3 days](<https://kernodeck.com/en/compute/configure?config=rtx-a5000&days=3>)
- [Choose my crypto payment](<https://kernodeck.com/en/docs/crypto-payments>)
