[参考页面](<https://kernodeck.com/zh/pricing>)

# 为您的下一次项目周期确定 GPU 预算。

在 Kernodeck，我们按 3、7 或 30 天为您的应用核算 GPU 容量费用。最低 23.57 USD 即可开始，租用 1 批 1 块 NVIDIA RTX A5000 24GB GPU，为期 3 天，可直接用加密货币支付，且无需 KYC。选择项目所需的显存和周期，无 100 USD 强制充值。

- 45 种 GPU 套餐，任您选择预算
- 3、7 或 30 天，无自动续订
- 直接支付套餐，充值可选

[RTX 4090 · 110.00 USD / 7 天](<https://kernodeck.com/zh/compute/configure?config=rtx-4090&days=7>)

Kernodeck 租赁不要求身份证明，也没有 KYC 流程。需注册账户：名、姓、邮箱和密码；这不是匿名购买。

GPU 价格

一个型号、一个周期、一个批次数：您的 GPU 金额即可确定。

## 关键信息

| 信息 | 详情 |
| --- | --- |
| 优惠 | Kernodeck 提供 15 款 NVIDIA 和 AMD GPU 型号的租赁，适用于您的 Python 应用、PyTorch 或计算流水线。显存按每块卡标注。 |
| 开始使用 | 23.57 USD 对应 1 个批次、1 块 24 GB 的 NVIDIA RTX A5000、为期 3 天。直接用加密货币支付套餐：不强制 100 USD 充值。 |
| 周期与单位 | 可选择 3 天、7 天或 30 天，无自动续费。每笔订单可租 1 到 10 个批次。一个批次 = 1 块 GPU，但 B200 除外：2 块各 180 GB 的 GPU，两者均包含在价格内，显存不会自动合并。 |
| 加密货币支付 | Kernodeck 支持 BTC — Bitcoin ; ETH — Ethereum ; USDT — Ethereum (ERC-20) ; USDC — Ethereum (ERC-20) ; SOL — Solana ; TRX — Tron ; USDT — Tron (TRC-20) ; LTC — Litecoin套餐价格以 USD 计；结算时会标明加密货币金额和网络。 |
| 无需 KYC | 在此流程中，Kernodeck GPU 租赁不要求身份证明，也没有 KYC 流程。需注册账户：名、姓、邮箱和密码。无 KYC 并不意味着匿名；您的钱包或发送服务商适用其自身规则。 |
| 可用性 | 报价按型号列出的数量以批次为单位。如果您的项目对时间或地点有硬性要求，请在订购前确认可用日期和托管国家/地区。 |
| 您的应用 | 您的模型、依赖项和设置由您保留。订购前，请先确认您的应用所需的准备工作、版本、CPU、内存、存储、网络和访问权限。 |
| 价格与费用 | 显示金额涵盖该批次在整个周期内的 GPU 租赁费用。您钱包的发送手续费另计。请在购买前查看条款，了解税费、可能的服务费、取消和退款政策。 |

## 可用套餐

一批、整个周期的美元总价。显存按每块 GPU 计；申报库存按批计。

| 型号 | 每块 GPU 显存 | 每批 GPU 数 | 时长 | 批数 | 总价 | 申报库存（按批计） | 状态 | 配置 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [NVIDIA B200 SXM](<https://kernodeck.com/zh/compute/b200>) | 180 Go | 2 | 3 天 | 1 | 887.57 USD | 4 | 固定套餐，1 个批次， 2 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=b200&days=3>) |
| [NVIDIA B200 SXM](<https://kernodeck.com/zh/compute/b200>) | 180 Go | 2 | 7 天 | 1 | 2,071.00 USD | 4 | 如果您的应用需要分配任务，请选择两块 180 GB 的 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=b200&days=7>) |
| [NVIDIA B200 SXM](<https://kernodeck.com/zh/compute/b200>) | 180 Go | 2 | 30 天 | 1 | 7,391.00 USD | 4 | 固定套餐，1 个批次， 2 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=b200&days=30>) |
| [NVIDIA H200 SXM 141GB](<https://kernodeck.com/zh/compute/h200-sxm>) | 141 Go | 1 | 3 天 | 1 | 274.29 USD | 19 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=h200-sxm&days=3>) |
| [NVIDIA H200 SXM 141GB](<https://kernodeck.com/zh/compute/h200-sxm>) | 141 Go | 1 | 7 天 | 1 | 640.00 USD | 19 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=h200-sxm&days=7>) |
| [NVIDIA H200 SXM 141GB](<https://kernodeck.com/zh/compute/h200-sxm>) | 141 Go | 1 | 30 天 | 1 | 2,290.00 USD | 19 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=h200-sxm&days=30>) |
| [NVIDIA H100 SXM 80GB](<https://kernodeck.com/zh/compute/h100-sxm>) | 80 Go | 1 | 3 天 | 1 | 203.57 USD | 63 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=h100-sxm&days=3>) |
| [NVIDIA H100 SXM 80GB](<https://kernodeck.com/zh/compute/h100-sxm>) | 80 Go | 1 | 7 天 | 1 | 475.00 USD | 63 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=h100-sxm&days=7>) |
| [NVIDIA H100 SXM 80GB](<https://kernodeck.com/zh/compute/h100-sxm>) | 80 Go | 1 | 30 天 | 1 | 1,690.00 USD | 63 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=h100-sxm&days=30>) |
| [NVIDIA H100 PCIe 80GB](<https://kernodeck.com/zh/compute/h100-pcie>) | 80 Go | 1 | 3 天 | 1 | 180.00 USD | 27 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=h100-pcie&days=3>) |
| [NVIDIA H100 PCIe 80GB](<https://kernodeck.com/zh/compute/h100-pcie>) | 80 Go | 1 | 7 天 | 1 | 420.00 USD | 27 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=h100-pcie&days=7>) |
| [NVIDIA H100 PCIe 80GB](<https://kernodeck.com/zh/compute/h100-pcie>) | 80 Go | 1 | 30 天 | 1 | 1,490.00 USD | 27 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=h100-pcie&days=30>) |
| [AMD Instinct MI300X 192GB](<https://kernodeck.com/zh/compute/mi300x>) | 192 Go | 1 | 3 天 | 1 | 192.86 USD | 8 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=mi300x&days=3>) |
| [AMD Instinct MI300X 192GB](<https://kernodeck.com/zh/compute/mi300x>) | 192 Go | 1 | 7 天 | 1 | 450.00 USD | 8 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=mi300x&days=7>) |
| [AMD Instinct MI300X 192GB](<https://kernodeck.com/zh/compute/mi300x>) | 192 Go | 1 | 30 天 | 1 | 1,590.00 USD | 8 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=mi300x&days=30>) |
| [NVIDIA A100 SXM 80GB](<https://kernodeck.com/zh/compute/a100-sxm>) | 80 Go | 1 | 3 天 | 1 | 120.00 USD | 78 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=a100-sxm&days=3>) |
| [NVIDIA A100 SXM 80GB](<https://kernodeck.com/zh/compute/a100-sxm>) | 80 Go | 1 | 7 天 | 1 | 280.00 USD | 78 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=a100-sxm&days=7>) |
| [NVIDIA A100 SXM 80GB](<https://kernodeck.com/zh/compute/a100-sxm>) | 80 Go | 1 | 30 天 | 1 | 990.00 USD | 78 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=a100-sxm&days=30>) |
| [NVIDIA L40S 48GB](<https://kernodeck.com/zh/compute/l40s>) | 48 Go | 1 | 3 天 | 1 | 63.43 USD | 74 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=l40s&days=3>) |
| [NVIDIA L40S 48GB](<https://kernodeck.com/zh/compute/l40s>) | 48 Go | 1 | 7 天 | 1 | 148.00 USD | 74 | 如果您的兼容 CUDA 负载超过 24 GB，且算上余量能放进 48 GB，请选择 L40S。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=l40s&days=7>) |
| [NVIDIA L40S 48GB](<https://kernodeck.com/zh/compute/l40s>) | 48 Go | 1 | 30 天 | 1 | 520.00 USD | 74 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=l40s&days=30>) |
| [NVIDIA RTX 6000 Ada 48GB](<https://kernodeck.com/zh/compute/rtx-6000-ada>) | 48 Go | 1 | 3 天 | 1 | 55.71 USD | 26 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-6000-ada&days=3>) |
| [NVIDIA RTX 6000 Ada 48GB](<https://kernodeck.com/zh/compute/rtx-6000-ada>) | 48 Go | 1 | 7 天 | 1 | 130.00 USD | 26 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-6000-ada&days=7>) |
| [NVIDIA RTX 6000 Ada 48GB](<https://kernodeck.com/zh/compute/rtx-6000-ada>) | 48 Go | 1 | 30 天 | 1 | 460.00 USD | 26 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-6000-ada&days=30>) |
| [NVIDIA GeForce RTX 5090 32GB](<https://kernodeck.com/zh/compute/rtx-5090>) | 32 Go | 1 | 3 天 | 1 | 66.43 USD | 100 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-5090&days=3>) |
| [NVIDIA GeForce RTX 5090 32GB](<https://kernodeck.com/zh/compute/rtx-5090>) | 32 Go | 1 | 7 天 | 1 | 155.00 USD | 100 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-5090&days=7>) |
| [NVIDIA GeForce RTX 5090 32GB](<https://kernodeck.com/zh/compute/rtx-5090>) | 32 Go | 1 | 30 天 | 1 | 540.00 USD | 100 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-5090&days=30>) |
| [NVIDIA GeForce RTX 4090 24GB](<https://kernodeck.com/zh/compute/rtx-4090>) | 24 Go | 1 | 3 天 | 1 | 47.14 USD | 265 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-4090&days=3>) |
| [NVIDIA GeForce RTX 4090 24GB](<https://kernodeck.com/zh/compute/rtx-4090>) | 24 Go | 1 | 7 天 | 1 | 110.00 USD | 265 | 如果您的 CUDA 应用能装进一张卡，请选择 24 GB。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-4090&days=7>) |
| [NVIDIA GeForce RTX 4090 24GB](<https://kernodeck.com/zh/compute/rtx-4090>) | 24 Go | 1 | 30 天 | 1 | 390.00 USD | 265 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-4090&days=30>) |
| [NVIDIA RTX A6000 48GB](<https://kernodeck.com/zh/compute/rtx-a6000>) | 48 Go | 1 | 3 天 | 1 | 35.14 USD | 65 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-a6000&days=3>) |
| [NVIDIA RTX A6000 48GB](<https://kernodeck.com/zh/compute/rtx-a6000>) | 48 Go | 1 | 7 天 | 1 | 82.00 USD | 65 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-a6000&days=7>) |
| [NVIDIA RTX A6000 48GB](<https://kernodeck.com/zh/compute/rtx-a6000>) | 48 Go | 1 | 30 天 | 1 | 290.00 USD | 65 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-a6000&days=30>) |
| [NVIDIA A40 48GB](<https://kernodeck.com/zh/compute/a40>) | 48 Go | 1 | 3 天 | 1 | 29.14 USD | 37 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=a40&days=3>) |
| [NVIDIA A40 48GB](<https://kernodeck.com/zh/compute/a40>) | 48 Go | 1 | 7 天 | 1 | 68.00 USD | 37 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=a40&days=7>) |
| [NVIDIA A40 48GB](<https://kernodeck.com/zh/compute/a40>) | 48 Go | 1 | 30 天 | 1 | 240.00 USD | 37 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=a40&days=30>) |
| [NVIDIA L4 24GB](<https://kernodeck.com/zh/compute/l4>) | 24 Go | 1 | 3 天 | 1 | 30.00 USD | 104 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=l4&days=3>) |
| [NVIDIA L4 24GB](<https://kernodeck.com/zh/compute/l4>) | 24 Go | 1 | 7 天 | 1 | 70.00 USD | 104 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=l4&days=7>) |
| [NVIDIA L4 24GB](<https://kernodeck.com/zh/compute/l4>) | 24 Go | 1 | 30 天 | 1 | 250.00 USD | 104 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=l4&days=30>) |
| [NVIDIA GeForce RTX 3090 24GB](<https://kernodeck.com/zh/compute/rtx-3090>) | 24 Go | 1 | 3 天 | 1 | 27.86 USD | 186 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-3090&days=3>) |
| [NVIDIA GeForce RTX 3090 24GB](<https://kernodeck.com/zh/compute/rtx-3090>) | 24 Go | 1 | 7 天 | 1 | 65.00 USD | 186 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-3090&days=7>) |
| [NVIDIA GeForce RTX 3090 24GB](<https://kernodeck.com/zh/compute/rtx-3090>) | 24 Go | 1 | 30 天 | 1 | 230.00 USD | 186 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-3090&days=30>) |
| [NVIDIA RTX A5000 24GB](<https://kernodeck.com/zh/compute/rtx-a5000>) | 24 Go | 1 | 3 天 | 1 | 23.57 USD | 51 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-a5000&days=3>) |
| [NVIDIA RTX A5000 24GB](<https://kernodeck.com/zh/compute/rtx-a5000>) | 24 Go | 1 | 7 天 | 1 | 55.00 USD | 51 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-a5000&days=7>) |
| [NVIDIA RTX A5000 24GB](<https://kernodeck.com/zh/compute/rtx-a5000>) | 24 Go | 1 | 30 天 | 1 | 190.00 USD | 51 | 固定套餐，1 个批次， 1 含 GPU。 | [配置此套餐](<https://kernodeck.com/zh/compute/configure?config=rtx-a5000&days=30>) |

## 为您整个周期的容量预算

核算您的 GPU 周期——我们的价格表涵盖全部 45 种套餐：每批价格乘以您的批次数，即得出整个周期的 GPU 金额。

选择 Kernodeck，适合您希望核算指定周期内租赁容量的项目。

对比您的显存需求——在同一周内，可选择 RTX 4090 的 24 GB，价格为 110.00 USD，或 L40S 的 48 GB，价格为 148.00 USD，均按 1 批 1 块 GPU 计算。

如果您的 CUDA 负载可在 24 GB 内运行，请选择我们的 RTX 4090；如果您的兼容 CUDA 负载超过 24 GB 且计入余量后可在 48 GB 内运行，请选择 L40S。

启用所选套餐——您用加密货币支付所选套餐，无 100 USD 强制充值。是否开启新周期由您决定，无自动续订。

当你想为某个确定的周期付费、再单独决定下一个周期时，请选择 Kernodeck。

- [查看全部 45 个套餐](<https://kernodeck.com/zh/pricing#forfaits>)
- [查看 RTX 4090 24 GB](<https://kernodeck.com/zh/compute/rtx-4090>)
- [查看加密货币支付](<https://kernodeck.com/zh/docs/crypto-payments>)

## 24 或 48 GB：选择适合你代码的预算

对于完整负载能装进 24 GB 的 CUDA 应用，请选择我们的 RTX 4090：110.00 USD，对应 1 批 1 块 GPU、为期 7 天。你的兼容 CUDA 负载超过 24 GB 但（含余量）能装进 48 GB？请选择我们单卡 48 GB 的 L40S，价格为 148.00 USD，同样是 1 批 1 块 GPU、为期 7 天。你在同一周内比较两种显存容量，而不会把显存和速度混为一谈。

对于为多卡设计的应用，我们的 B200 价格为 2,071.00 USD，对应 1 批 2 块各 180 GB 的 GPU、为期 7 天。这两块卡都包含在该金额内。它们的显存不会自动合并：任务如何分配取决于你的应用及其运行环境。

- [选择 RTX 4090 · 7 天](<https://kernodeck.com/zh/compute/configure?config=rtx-4090&days=7>)
- [选择 L40S · 7 天](<https://kernodeck.com/zh/compute/configure?config=l40s&days=7>)
- [选择两个 B200 套餐 · 7 天](<https://kernodeck.com/zh/compute/configure?config=b200&days=7>)

## 购买有用的周期，再决定下一个周期

3 天，适合代码和数据都已就绪的第一个窗口；7 天，用于组织一轮变体实验；30 天，把工作分散到更多轮次。我们的 NVIDIA RTX A5000 24GB 起价为 23.57 USD，对应 1 批 1 块 GPU、为期 3 天。针对同一型号比较不同时长，并预留初始检查、备份和结果导出。

不设自动续订：新周期需要单独下单。您先为选定的时间窗口充值，再根据项目需要决定后续安排。这些套餐表示的是租用时长；实际完成的计算量取决于具体应用。

- [选择 RTX A5000 · 3 天](<https://kernodeck.com/zh/compute/configure?config=rtx-a5000&days=3>)
- [准备我的推理周期](<https://kernodeck.com/zh/usages/inference>)
- [准备我的微调实验](<https://kernodeck.com/zh/usages/adaptation-modeles>)

## 来一周 24 GB 的 CUDA，选我们的 RTX 4090 套餐

你的项目已为 CUDA 做好准备且能装进 24 GB？请选择 Kernodeck RTX 4090，价格为 110.00 USD，对应 1 批 1 块 GPU、为期 7 天。你直接用加密货币支付该周期的 GPU 费用，无需事先充值 100 USD。在此流程中我们既不要求身份证件，也不要求 KYC 流程，只需账户填写名、姓、邮箱和密码。

Bitcoin 上的 BTC，以及 Ethereum ERC-20 或 Tron TRC-20 上的 USDT，都属于接受的八种方式之列。100、500、2 000 或 10 000 USD 的充值仍为可选。付款前，请核实你所用发送工具的提现或网络手续费，并确认购买所需的税务或开票条件。

- [选择 RTX 4090 · 7 天](<https://kernodeck.com/zh/compute/configure?config=rtx-4090&days=7>)
- [查看八种币种/网络组合](<https://kernodeck.com/zh/docs/crypto-payments>)
- [查看租用条款](<https://kernodeck.com/zh/terms>)

## 购买前的问题

### 在 Kernodeck 开始使用的最低 GPU 费用是多少？

第一个 Kernodeck 套餐价格为 23.57 USD，对应 1 批 1 块 24 GB 的 NVIDIA RTX A5000 24GB GPU、为期 3 天。该 GPU 费用可直接用加密货币支付，无需强制充值 100 USD。但这并不表示其中包含未详细列出的服务器资源，也不包含你所用发送工具可能产生的手续费。

### 一周 24 或 48 GB 该选什么预算？

在 Kernodeck，24 GB 的 RTX 4090 价格为 110.00 USD，对应 1 批 1 块 GPU、为期 7 天；48 GB 的 L40S 价格在相同单位和时长下为 148.00 USD。请根据完整负载的显存需求和 CUDA 工具链的兼容性来选择。这些金额比较的是 GPU 套餐，而非保证的性能。

### B200 有两块 GPU，需要把价格乘以二吗？

不需要。在 Kernodeck，2,071.00 USD 已涵盖 1 批 2 块各 180 GB 的 B200 GPU、为期 7 天。如需多批，只需将该价格乘以批数。各卡显存仍各自独立，不会自动合并为应用的单一空间。

### Kernodeck 价格表中显示的价格涵盖什么？

Kernodeck 价格针对的是所述 GPU 容量，对应一个批次以及 3、7 或 30 天的整个周期。CPU、RAM、持久存储、网络流量和可选配置需另行说明，才能确定应用的完整预算。可能的转账手续费，以及购买所需的税务或开票条件，需单独核实。

### 租用是否强制充值或自动续费？

不可以。在 Kernodeck，GPU 套餐直接用加密货币支付，新周期需要新下单。100、500、2 000 和 10 000 USD 的充值是可选的。最低租赁额仍为 23.57 USD，对应 1 个批次、1 块 GPU NVIDIA RTX A5000 24GB、为期 3 天，与最低充值额不同。

### 我可以用加密货币支付 Kernodeck 套餐并免 KYC 吗？

可以。Kernodeck 支持直接加密货币支付，在此 GPU 租赁流程中不要求身份证明，也没有 KYC 流程。仍需一个包含名、姓、邮箱和密码的账户。比特币网络上的 BTC 以及 Ethereum ERC-20 或 Tron TRC-20 上的 USDT 属于八种受支持的币种/网络组合；加密货币金额会在支付意向中单独说明，与 USD 价格分开。

## 选择与配置

- [选择 RTX 4090 · 7 天](<https://kernodeck.com/zh/compute/configure?config=rtx-4090&days=7>)
- [从 RTX A5000 开始 · 3 天](<https://kernodeck.com/zh/compute/configure?config=rtx-a5000&days=3>)
- [选择我的加密货币支付方式](<https://kernodeck.com/zh/docs/crypto-payments>)
